|
|
|
Top Readers
|
| As you read more and collect more from your sponsors check the listing below to see how you are going and to see how your friends and family are going too. |
|
| Reader | Collected |
|---|
|
| Brianna Jazmin | $2,785.00 | |
| Grace | $2,720.00 | |
| Mitchell | $2,392.00 | |
| Hannah | $2,290.00 | |
| Caleb | $2,290.00 | |
| Jacqueline | $2,030.00 | |
| Lily | $1,675.00 | |
| Lilli | $1,629.85 | |
| Madeline | $1,519.00 | |
| Belinda | $1,497.50 | |
| Lillyanna and Maya | $1,440.00 | |
| Jessica | $1,010.45 | |
| Sarah | $1,010.00 | |
| christopher | $975.00 | |
| Louis | $947.50 | |
| Lily | $941.00 | |
| Deena | $890.00 | |
| Samuel | $862.00 | |
| Joshua | $855.00 | |
| Joseph | $808.00 | |
| Tamara | $740.00 | |
| Jemma | $700.00 | |
| Madi | $692.50 | |
| Ella | $678.20 | |
| James | $675.00 | |
| Emily | $664.85 | |
| Erin | $653.00 | |
| Samara | $645.00 | |
| Annalise | $635.00 | |
| Kayla | $610.00 | |
| Riley | $605.00 | |
| Jared | $575.00 | |
| Elizabeth | $550.00 | |
| Oliver | $531.50 | |
| Lillian | $530.50 | |
| Isabel | $530.00 | |
| Abby | $522.00 | |
| Marilyn | $513.00 | |
| Jarrod | $510.00 | |
| Lara | $510.00 | |
| Georgia | $510.00 | |
| Helena | $506.00 | |
| Joshua | $505.00 | |
| Imogen | $500.00 | |
| Anna Marie | $500.00 | |
| Jessica | $497.50 | |
| Alia | $489.80 | |
| Sophie | $482.00 | |
| Harrison | $480.00 | |
| Sophie | $469.00 | |
|
|
Let your friends and family know what you've just read - set up your MyFlickZone.
|
|
|
|
|
|
So far we have raised
$418,366.47
for people living with MS
Check out rewards in the collect zone >>
|
|
|
|
|
|
 |